Deposit
A refundable security deposit is left when you collect the car — usually in cash — and returned in full when you hand it back undamaged. The amount depends on the class of car and is shown on every price card.
From 30 days, billed by the month. Pick your car, see the monthly price, book it online — no phone call to get a number.
Staying for a season, a semester or a contract? Renting by the day stops making sense somewhere around the fourth week. This is the same fleet on monthly terms: every car carries its monthly price, and you book the one you want the same way you would book for a weekend.
You book a specific car. If it is not available on the day — in for servicing, or back later than planned — we give you another of the same or a higher class, agreed with you before handover.
You budget in months, so we quote in months. No per-day arithmetic, no seasonal surcharges, no surge pricing.
Every car has a rate ladder by term. Six months costs less per month than one — the whole ladder is on the price page.
Routine maintenance and scheduled servicing are on us. You pay for fuel, tolls, parking and any fines.
Pick the car, pick the term, book. The price you see is the price you book at — there is no quote to wait for and nobody to chase.
The monthly price list shows every car with its photo, its specs and what a month on it costs.
One to twelve months, or longer. The rate drops as the term grows, and the ladder is printed on the card.
Book online at the price on the card. No callback to find out the number, no waiting for a quote.
Sign, leave the refundable deposit, take the keys. From there the month runs quietly.
A refundable security deposit is left when you collect the car — usually in cash — and returned in full when you hand it back undamaged. The amount depends on the class of car and is shown on every price card.
Tell your manager before the current term runs out and we extend it on the spot — the new term is priced off the same ladder, so a rental that grows from three months to six moves onto the six-month rate. Ending early is agreed case by case; the month you are in is the unit we bill.
The car is ours and we maintain it. If it needs servicing during your rental, we agree the timing with you in advance rather than springing it on you.
Entry rate per car, before tax. The full ladder by term is on the price page. · + 7% VAT at checkout
| Car | From, per month | Deposit from |
|---|---|---|
| VinFast VF3 | 9,900,000 ₫ | 10,000,000 ₫ |
| Kia Morning2011 | 10,500,000 ₫ | 10,000,000 ₫ |
| Chevrolet Cruze | 10,800,000 ₫ | 10,000,000 ₫ |
| Toyota Vios2022 | 10,800,000 ₫ | 5,000,000 ₫ |
| Hyundai Accent2021 | 13,200,000 ₫ | 5,000,000 ₫ |
| Mazda 2 | 13,800,000 ₫ | 10,000,000 ₫ |
| MG MG5 | 15,000,000 ₫ | 10,000,000 ₫ |
| Honda Civic | 15,300,000 ₫ | 10,000,000 ₫ |
| Hyundai Stargazer | 15,300,000 ₫ | 10,000,000 ₫ |
| Mazda 32023 | 15,300,000 ₫ | 10,000,000 ₫ |
| Kia Cerato | 15,400,000 ₫ | 10,000,000 ₫ |
| Kia K3 | 15,400,000 ₫ | 10,000,000 ₫ |
| Ford Territory | 15,600,000 ₫ | 10,000,000 ₫ |
| Hyundai Creta | 15,600,000 ₫ | 10,000,000 ₫ |
| Mazda 6 | 15,600,000 ₫ | 10,000,000 ₫ |
| Mitsubishi Xpander | 15,600,000 ₫ | 10,000,000 ₫ |
| Suzuki XL7 | 15,600,000 ₫ | 10,000,000 ₫ |
| Toyota Innova2022 | 15,600,000 ₫ | 10,000,000 ₫ |
| Toyota Veloz | 15,600,000 ₫ | 10,000,000 ₫ |
| VinFast Lux | 15,600,000 ₫ | 10,000,000 ₫ |
| Hyundai Tucson | 15,700,000 ₫ | 10,000,000 ₫ |
| Honda CR-V2022 | 18,000,000 ₫ | 10,000,000 ₫ |
| Hyundai SantaFe | 19,200,000 ₫ | 10,000,000 ₫ |
| Kia Sedona | 19,200,000 ₫ | 10,000,000 ₫ |
| Toyota Fortuner | 19,200,000 ₫ | 10,000,000 ₫ |
| VinFast Lux SA | 19,600,000 ₫ | 10,000,000 ₫ |
| Mercedes GLC | 108,000,000 ₫ | 10,000,000 ₫ |
Long-term rentals are arranged in the cities where we hold cars. Need another one? Ask — we move cars.
Everything on the price list books online. For an open-ended term, a fleet of several cars or terms that do not fit the standard contract, send us the details and a manager will put together an offer.
Request an offer →